Jump directly to a country with wind turbines from BKW
Wind power plants in Germany
      
      
    | Installed capacity | 27,6 MW | 
| Number of turbines | 12 | 
| Turbine type | AN | 
| Participation BKW | 100 % | 
      
      
    | Installed capacity | 8 MW | 
| Number of turbines | 4 | 
| Turbine type | Enercon | 
| Participation BKW | 100 % | 
| Installed capacity | 15 MW | 
| Number of turbines | 10 | 
| Turbine type | GE | 
| Participation BKW | 100 % | 
      
      
    [Translate to bkw.com: EN:] 
              | Installed capacity | 40 MW | 
| Number of turbines | 20 | 
| Turbine type | Vestas | 
| Participation BKW | 100 % | 
| Installed capacity | 20 MW | 
| Number of turbines | 10 | 
| Turbine type | V80 | 
| Participation BKW | 29 % | 
      
      
    | Installed capacity | 25,5 MW | 
| Number of turbines | 17 | 
| Turbine type | GE | 
| Participation BKW | 100 % | 
| Installed capacity | 22,5 MW | 
| Number of turbines | 15 | 
| Turbine type | GE | 
| Participation BKW | 29 % | 
      
      
    | Installed capacity | 14,5 MW | 
| Number of turbines | 7 | 
| Turbine type | WTG | 
| Participation BKW | 29 % | 
      
      
    | Installed capacity | 10 MW | 
| Number of turbines | 5 | 
| Turbine type | V90 | 
| Participation BKW | 29 % | 
Wind power plants in France
| Installed capacity | 4,6 MW | 
| Number of turbines | 2 | 
| Turbine type | Enercon | 
| Participation BKW | 100 % | 
| Installed capacity | 20,7 MW | 
| Number of turbines | 9 | 
| Turbine type | Enercon | 
| Participation BKW | 100 % | 
| Installed capacity | 18,4 MW | 
| Number of turbines | 8 | 
| Turbine type | Enercon | 
| Participation BKW | 100 % | 
| Installed capacity | 13,8 MW | 
| Number of turbines | 6 | 
| Turbine type | Enercon | 
| Participation BKW | 100 % | 
| Installed capacity | 11,6 MW | 
| Number of turbines | 5 | 
| Turbine type | Enercon | 
| Participation BKW | 100 % | 
| Installed capacity | 8,8 MW | 
| Number of turbines | 4 | 
| Turbine type | Vestas | 
| Participation BKW | 100 % | 
| Installed capacity | 10 MW | 
| Number of turbines | 4 | 
| Turbine type | Nordex | 
| Participation BKW | 100 % | 
| Installed capacity | 24 MW | 
| Number of turbines | 8 | 
| Turbine type | Nordex | 
| Participation BKW | 100 % | 
| Installed capacity | 36 MW | 
| Number of turbines | 12 | 
| Turbine type | Nordex | 
| Participation BKW | 100 % | 
| Installed capacity | 10,3 MW | 
| Number of turbines | 5 | 
| Turbine type | Siemens Gamesa | 
| Participation BKW | 100 % | 
| Installed capacity | 10 MW | 
| Number of turbines | 5 | 
| Turbine type | Vestas | 
| Participation BKW | 100 % | 
Wind power plants in Italy
      
      
    | Installed capacity | 20 MW | 
| Number of turbines | 10 | 
| Turbine type | Enercon | 
| Participation BKW | 100 % | 
| Installed capacity | 16 MW | 
| Number of turbines | 5 | 
| Turbine type | SWT | 
| Participation BKW | 29 % | 
      
      
    | Installed capacity | 36 MW | 
| Number of turbines | 24 | 
| Turbine type | GE | 
| Participation BKW | 29 % | 
      
      
    | Installed capacity | 29,9 MW | 
| Number of turbines | 13 | 
| Turbine type | Enercon | 
| Participation BKW | 100 % | 
      
      
    | Installed capacity | 56 MW | 
| Number of turbines | 28 | 
| Turbine type | Vestas | 
| Participation BKW | 100 % | 
      
      
    | Installed capacity | 12,9 MW | 
| Number of turbines | 7 | 
| Turbine type | MM82 & PW56 | 
| Participation BKW | 100 % | 
      
      
    | Installed capacity | 41,4 MW | 
| Number of turbines | 18 | 
| Turbine type | Enercon | 
| Participation BKW | 100 % | 
| Installed capacity | 22 MW | 
| Number of turbines | 11 | 
| Turbine type | Enercon | 
| Participation BKW | 100 % | 
      
      
    | Installed capacity | 18 MW | 
| Number of turbines | 9 | 
| Turbine type | Enercon | 
| Participation BKW | 100 % | 
      
      
    | Installed capacity | 25,2 MW | 
| Number of turbines | 14 | 
| Turbine type | Vestas | 
| Participation BKW | 100 % | 
Wind power plants in Norway
| Installed capacity | 126 MW | 
| Number of turbines | 30 | 
| Turbine type | Vestas | 
| Participation BKW | 11 % | 
| Installed capacity | 113,4 MW | 
| Number of turbines | 27 | 
| Turbine type | Vestas | 
| Participation BKW | 11 % | 
| Installed capacity | 93,6 MW | 
| Number of turbines | 26 | 
| Turbine type | Vestas | 
| Participation BKW | 11 % | 
| Installed capacity | 180,6 MW | 
| Number of turbines | 43 | 
| Turbine type | Vestas | 
| Participation BKW | 11 % | 
| Installed capacity | 288 MW | 
| Number of turbines | 80 | 
| Turbine type | Vestas | 
| Participation BKW | 11 % | 
| Installed capacity | 54 MW | 
| Number of turbines | 15 | 
| Turbine type | Vestas | 
| Participation BKW | 100 % | 
| Installed capacity | 255,6 MW | 
| Number of turbines | 71 | 
| Turbine type | Vestas | 
| Participation BKW | 11 % |