Information on the BKW share
Share type | Registered shares at a nominal value of CHF 2.50 each. All registered shares carry equal voting rights. Every share represented at the General Meeting is entitled to one vote. |
Voting | According to Article 4 of the BKW Articles of Incorporation, shareholders who are entered in the share register 15 days before the General Meeting are entitled to participate and vote. |
Share capital | CHF 132,000,000 |
Number of shares | 52,800,000 |
Trading venues | The shares of BKW have been listed on the SIX Swiss Exchange since 12/12/2011. |
Securities number | 13 029 366 |
Bloomberg | BKW SW |
Reuters | BKWB.S (SIX Swiss Exchange) |
ISIN code | CH0130293662 |
Share register | Devigus Shareholder Services; www.devigus.com; [email protected] |
If you are looking to buy BKW shares, ask your bank to do this on your behalf or purchase them directly through your online banking.
Key figures per share | 31.12.2019 (in CHF) | 31.12.2020 (in CHF) | 31.12.2021 (in CHF) | 31.12.2022 (in CHF) | 31.12.2023 (in CHF) | 31.12.2024 (in CHF) |
---|---|---|---|---|---|---|
Earnings* | 7.42 | 6.86 | 5.77 | 10.43 | 9.06 | 11.80 |
Equity* | 65.59 | 70.05 | 74.24 | 77.05 | 87.44 | 98.77 |
Dividend | 2.20 | 2.40 | 2.60 | 2.80 | 3.40 | 3.70 |
125 years dividend | n/a | n/a | n/a | 1.25 | n/a | n/a |
Dividend yield as percentage** | 3.1 | 2.4 | 2.2 | 3.2 | 2.3 | 2.5 |
Price-earnings ratio** | 9.62 | 14.4 | 20.6 | 12.1 | 16.5 | 12.7 |
Year-end price | 71.40 | 99.20 | 118.60 | 126.50 | 149.50 | 150.20 |
High | 75.50 | 103.20 | 128.80 | 136.20 | 167.40 | 162.40 |
Low | 62.20 | 71.10 | 94.20 | 96.70 | 127.60 | 122.30 |
*Attributable to shareholders of BKW AG
**Based on year-end price
Year | Dividend per share (in CHF) | Payout date |
---|---|---|
2024 | Dividend proposal: 3.70 | 06.05.2025 |
2023 | 3.40 | 26.04.2024 |
2022 | 2.80 | 22.05.2023 |
2021 | 2.60 | 20.05.2022 |
2020 | 2.40 | 14.05.2021 |
2019 | 2.20 | 22.05.2020 |
2018 | 1.80 | 31.05.2019 |
2017 | 1.80 | 25.05.2018 |
2016 | 1.60 | 18.05.2017 |
2015 | 1.60 | 20.05.2016 |
2014 | 1.60 | 15.05.2015 |
2013 | 1.20 | 16.05.2014 |
2012 | 1.20 | 27.05.2013 |
2011 | 1.00 | 21.05.2012 |
Bank/analyst | Recommendation |
---|---|
Baader Helvea AG Andreas von Arx +41 43 388 92 57 [email protected] | ADD |
Kepler Cheuvreux Emanuele Oggioni +39 02 8550 7220 [email protected] | BUY |
Research Partners AG Eugen Perger +41 44 533 40 30 [email protected] | HOLD |
UBS Tommaso Operto +41 44 239 20 49 [email protected] | BUY |
Zürcher Kantonalbank Yannik Ryf +41 44 292 35 67 [email protected] | OVERWEIGHT |
BKW makes every effort to provide the latest details but makes no claim as to how complete and up-to-date the information is. The assessments, judgements and expectations expressed in the analyst reports do not necessarily reflect the opinions of BKW.
Last updated: 13.5.2025
Debtor | BKW AG |
Amount issued | CHF 200,000,000 |
Issued on | 15/10/2018 |
Due date | 15/10/2025 |
Coupon | 0.75% |
Coupon payment | Yearly |
Issue price | 100.102% |
Listing | SIX Swiss Exchange |
Minimum denomination | CHF 5,000 |
Securities number | 43.559.035 |
ISIN code | CH0435590358 |
Debtor | BKW AG |
Amount issued | CHF 200,000,000 |
Issued on | 27/04/2022 |
Due date | 27/04/2026 |
Coupon | 0.875% |
Coupon payment | Yearly |
Issue price | 100.353% |
Listing | SIX Swiss Exchange |
Minimum denomination | CHF 5,000 |
Securities number | 117.918.439 |
ISIN code | CH1179184390 |
Debtor | BKW AG |
Amount issued | CHF 200,000,000 |
Issued on | 29/07/2019 |
Due date | 29/07/2027 |
Coupon | 0.25% |
Coupon payment | Yearly |
Issue price | 100.337% |
Listing | SIX Swiss Exchange |
Minimum denomination | CHF 5,000 |
Securities number | 48.708.729 |
ISIN code | CH0487087295 |
Debtor | BKW AG |
Amount issued | CHF 100,000,000 |
Issued on | 22/04/2022 |
Due date | 22/04/2029 |
Coupon | 1.125% |
Coupon payment | Yearly |
Issue price | 100.201% |
Listing | SIX Swiss Exchange |
Minimum denomination | CHF 5,000 |
Securities number | 117.918.440 |
ISIN code | CH1179184408 |
Debtor | BKW AG |
Amount issued | CHF 300,000,000 |
Issued on | 15/10/2010 |
Due date | 15/10/2030 |
Coupon | 2.500% |
Coupon payment | Yearly |
Issue price | 100.465% |
Listing | SIX Swiss Exchange |
Minimum denomination | CHF 5,000 |
Securities number | 11.784.374 |
ISIN code | CH0117843745 |
Debtor | BKW AG |
Amount issued | CHF 200,000,000 |
Issued on | 18/10/2024 |
Due date | 18/10/2034 |
Coupon | 1.50% |
Coupon payment | Yearly |
Issue price | 101.137% |
Listing | SIX Swiss Exchange |
Minimum denomination | CHF 5,000 |
Securities number | 138.001.119 |
ISIN code | CH1380011192 |
Green Bond information
Green bonds are fixed-interest bonds issued to fund measures that promote positive effects on the environment while reducing negative ones, or measures that help adapt to climate change.
Green bonds are issued under the BKW Green Bond Framework, which is based on the Green Bond Principles (GBP) of the International Capital Market Association (ICMA). A second-party opinion confirms that the BKW Green Bond Framework is in line with the Green Bond Principles.
Bond analyst coverage
Bank/analyst | Rating | Outlook |
---|---|---|
UBS AG Alexandra Bossert +41 44 234 47 95 [email protected] | A | Stable |
Zürcher Kantonalbank Armin Rechberger +41 44 292 39 51 [email protected] | A | Stable |
BKW makes every effort to provide the latest details but makes no claim as to how complete and up-to-date the information is. The assessments, judgements and expectations expressed in the analyst reports do not necessarily reflect the opinions of BKW.
Last updated: 07/09/2023